|
|
|||||
2007 | |||||
| 19 February | Bill Drummond | Flyposting | Flyposting sites, Liverpool, UK | ||
| VIEW Notice | |||||
![]() 50 I Challenge You posters flyposted around Liverpool. |
|||||
| 19 February | Bill Drummond | Launching | The River Mersey, Liverpool, UK | ||
![]() The attempted launch of 50 paper boats on the River Mersey. The boats were made from 50 folded I Challenge You posters. Only 27 of the boats were succesfuly launched. |
|||||
| 20 February– 9 September | Bill Drummond | Exhibition (group show) | Centre Of The Creative Universe: Liverpool and the avant-garde. Tate Liverpool, UK | ||
| Further information | |||||
| 20 February 19:00 | The17 | Performance | Analogue Catalogue, Mossley, UK | ||
| World wide premier of the score WELCOME | |||||
| 24 February - 24 March | How To Be An Artist | Exhibition (group show) | Micromentalists Butchers Shop Dogmatic, Chicago, USA | ||
| 10 March 16:00 | Bill Drummond | Response | Asparagus: exhibition by Pil and Galia Kollectiv The Showroom, London, UK | ||
| Further information | |||||
| 18 March 19:45 | Bill Drummond | Performance | Tribute to Robert Anton Wilson, Queen Elizabeth Hall, South Bank Centre, London, UK | ||
| 21 March 20:00 | The17 | Performance | One Year Gallery, Luton, UK | ||
| 07 May 20:00 | Bill Drummond | Recording | Plumstead, London, UK | ||
| LISTEN | |||||
| 9 May – 30 June | Bill Drummond | Exhibition (group show) | Harry Smith Anthology Remixed, alt.gallery, Newcastle-upon-Tyne, UK | ||
| Further information | |||||
| 11 May | The17 | Publication | World Wide | ||
| Syd Is Dead. Pamphlet. Edition of 1,000. | |||||
| 11 May 17:30 | The17 | Publication | Syd Barrett – Madcap’s Last Laugh. Barbican Hall, London, UK | ||
| PURCHASE? | |||||
| 23 May 15:00 | The17 | Performance for Critique | Work For Work, Royal College of Art, London, UK | ||
| www.workforwork.org | |||||
| 24 May 13:30 | The17 | Performance | Fine Art Department, University of Northampton, UK | ||
| 25 May 19:00 | The17 | Performance | Public Works Group, London, UK | ||
| Further information | |||||
| 25 May 19:00 | The17 | Performance | |||
![]() Taken 18:37 |
|||||
| 05 June | The17 | 5 – 8 June | |||
| 05 June 19:00 | Bill Drummond | Opening | Liverpool Community College Student Show The Bridewell Studios, Liverpool, UK | ||
| Further information | |||||
| 07 June 10:00 | The17 | Performance | Ben Meabost, Isle of Skye, Scotland, UK | ||
| VIEW score | |||||
| 14 June | The17 | Book Publication | Worldwide | ||
| 14 June | The17 | Publication | UK | ||
| Scores 18 – 76 is a small book by members of The17 with text by Bill Drummond. Edition of 500 only. BUY? | |||||
| 17 June – Ongoing | The17 | Painting | Anywhere | ||
| 17 - 24 June | The17 | Exhibition | Meltdown, Spirit Level, Royal Festival Hall, London, UK | ||
| Further information | |||||
| 18 June 11:00 | The17 | Performance | Meltdown, Lillian Baylis School, Kennington Lane, London, UK | ||
| VIEW scores | |||||
| 19 June 10:55 | The17 | Performance | Meltdown, Woodmansterne Primary, London, UK | ||
| VIEW scores | |||||
| 20 June 11:00 | The17 | Performance | Meltdown, Clapham Manor Community Primary School, Belmont Rd, London, UK | ||
| VIEW scores | |||||
| 21 June 10:30 | The17 | Performance | Meltdown, Archbishop Sumner CE Primary, Reedworth St, London, UK | ||
| VIEW scores | |||||
| 21 June 18:30 | Bill Drummond | Debate | The Big Debate, School of The Arts, University of Northampton, UK | ||
| Further information | |||||
| 22 June 11:00 | The17 | Performance | Meltdown, Ashmole Primary School, Ashmole St, London, UK | ||
| VIEW scores | |||||
| 23 June 15:00 | The17 | Performance | Meltdown, Violet Room on the Spirit Level, Royal Festival Hall, London, UK | ||
| 23 June 15:00 | The17 | Performance | Meltdown, Violet Room on the Spirit Level, Royal Festival Hall, London, UK | ||
![]() Photograph: Tracey Moberly |
|||||
| 03 July 12:37 | The17 | Listening | High Force Waterfall, River Tees, UK | ||
| The roar of High Force after a month of heavy rain. | |||||
| 03 July 14:00 | The17 | Recording | Wearhead Primary School, Wearhead, County Durham, UK | ||
| VIEW scores | |||||
| 03 July 14:00 | The17 | Recording | Wearhead Primary School, Wearhead, County Durham, UK | ||
| LISTEN to the scores read by the pupils who wrote them | |||||
| 04 July 10:00 | The17 | Recording | Broadway Juniors, Springwell Road, Sunderland, UK | ||
| VIEW scores | |||||
| 04 July 10:00 | The17 | Recording | Broadway Junior School, Sunderland, UK | ||
| LISTEN to the scores read by the pupils who wrote them | |||||
| 27 July | Open Manifesto | Launch | World Wide Web | ||
| Russian and English language version of site | |||||
| 02 August | My Death | Launch | World Wide Web | ||
| Chinese, Arabic, English and Spanish language version of site. | |||||
| 8 August 12:00 – 24:00 | The Curfew Tower | Election/Exhibition/Event | Curfew Tower, Cushendall, N. Ireland | ||
| VIEW | |||||
| 25 August 11:55 | The17 | Listening | Dinant, Belgium | ||
| The bells of the Notre Dame Cathedral. | |||||
| 30 August 18:00 | Bill Drummond | Performance/Lecture | Late at Tate, Tate Liverpool, Liverpool, UK | ||
| Further information | |||||
| 31 August 16:00 – 24:00 | Bill Drummond | Walk | Chapter One of the final volume of the Bad Wisdom Trilogy. Blackpool,UK | ||
| Amazon | |||||
| 19 September | The17 | Presentation | BBC Scotland, Glasgow, UK | ||
| BBC Radio Scotland will be observing No Music Day 2007. This presentation was given to the producers, presenters and other employees of BBC Radio Scotland who will be involved with the programmes that will be on air throughout No Music Day 2007, It was given in the atrium of the new BBC Scotland building. | |||||
| 20 September | The17 | Performance | Q Gallery, Derby, UK | ||
| The members of The17 taking part in this performance were all employees of QUAD . These employees will be involved in the realisation of a major city wide performance of SCORE 317 in June/July 2007 | |||||
| 01 October | The17 | Publication | World Wide | ||
| The Open Window. Pamphlet. Edition of 2,000. | |||||
![]() |
|||||
| 01 October 18:00 | Bill Drummond | Charity event | War Child, The Hospital, Covent Garden, London, UK | ||
| Warchild | Visions of Dylan | |||||
| 08 October | The17 | Drive | From London to Gretna Green and back via Leeds and Liverpool, UK | ||
To put up No Music Day sign (412cm X 54cm) on the Scotland Welcomes You sign at the Scottish border by Gretna Green. |
|||||
| 18 October | Bill Drummond | Photograph portrait session | London, UK. | ||
![]() Photograph taken by Tracey Moberly |
|||||
| 22 October | NO MUSIC DAY | Photograph | Beachy Head, UK | ||
![]() Potograph taken by Tracey Moberly at Beachy Head, UK. |
|||||
| 27 October 13:30 | Bill Drummond | Debate | Battle of Ideas, Royal College of Art, Kensington Gore, London, UK | ||
| Bill Drummond is one of the panel members for Turn That Racket Off, which is one of the dozens of debates that are taking place as part of the Battle of Ideas weekend, 27 - 28 October. Battle of Ideas is produced by the Institute for Ideas. | |||||
| 12 November | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK | ||
| 12 November 19:00 | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK | ||
| 19 November | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK | ||
| 19 November 19:00 | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK | ||
| 21 November | NO MUSIC DAY | Observance | World Wide | ||
Year three of a five year plan. |
|||||
![]() Photo taken on 9 October 2007 at Scottish border at Gretna Green. |
|||||
| 21 November | NO MUSIC DAY | Radio Broadcast | Scotland and the World Wide Web | ||
BBC Radio Scotland hosted No Music Day 2007. They are the national station for Scotland with a listnership of over 4,000,000. For the 24 hours of No Music Day 2007 the station played no music. This not only included the music that would have been played on the scheduled music programmes but all the station idents and jingles. Many listeners complained and made it known that they would be spending the day listening to rival stations for the day. Other listeners asked if they could have a no music day once a week. |
|||||
| 26 November | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK. | ||
| 26 November 19:00 | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK. | ||
| 03 December | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK. | ||
| 03 December 19:00 | The17 | Performance | Seventeen Gallery, 17 Kingsland Road, London, UK. | ||
| 20 December | Daffodils | Giving | Beanfield Estate, Corby, UK. | ||
The giving away of 40 bunches of daffodils to total strangers. |
|||||